| City Crime Stats with Population from 50,000 to 99,999 | |||||
| Rank | City | State | Population | Burglaries | Burglaries Per 1000 People |
| #1 | Lake Charles | Louisiana | 70,975 | 2,158 | 30.4 |
| #2 | Galveston | Texas | 57,040 | 954 | 16.7 |
| #3 | Bloomington | Indiana | 71,845 | 883 | 12.3 |
| #4 | Pensacola | Florida | 53,570 | 626 | 11.7 |
| #5 | Everett | Washington | 98,431 | 1,099 | 11.2 |
| #6 | Fort Myers | Florida | 67,031 | 710 | 10.6 |
| #7 | Santa Maria | California | 87,381 | 554 | 6.3 |
| #8 | Vista | California | 91,252 | 519 | 5.7 |
| #9 | Bend | Oregon | 80,550 | 316 | 3.9 |
| #10 | Allen | Texas | 86,901 | 273 | 3.1 |
*Based on 2009 FBI Uniform Crime Reports
Didn't find your city? Try searching through the City Crime Stats with Population Greater Than 100,000, or Cities with Population from 25,000 to 49,999.



